I’m using 16 channels. It seems to move along. Every once in a while one of the channels finishes with one of the pieces. Is there a way to measure how fast it is going?
The following query will serve this purpose:
set linesize 126
column Pct_Complete format 99.99
column client_info format a25
column sid format 999
column MB_PER_S format 999.99
select s.client_info,
l.sid,
l.serial#,
l.sofar,
l.totalwork,
round (l.sofar / l.totalwork*100,2) "Pct_Complete",
aio.MB_PER_S,
aio.LONG_WAIT_PCT
from v$session_longops l,
v$session s,
(select sid,
serial,
100* sum (long_waits) / sum (io_count) as "LONG_WAIT_PCT",
sum (effective_bytes_per_second)/1024/1024 as "MB_PER_S"
from v$backup_async_io
group by sid, serial) aio
where aio.sid = s.sid
and aio.serial = s.serial#
and l.opname like 'RMAN%'
and l.opname not like '%aggregate%'
and l.totalwork != 0
and l.sofar <> l.totalwork
and s.sid = l.sid
and s.serial# = l.serial#
order by 1;
CLIENT_INFO SID SERIAL# SOFAR TOTALWORK Pct_Complete MB_PER_S LONG_WAIT_PCT
------------------------- ---- ---------- ---------- ---------- ------------ -------- -------------
rman channel=ORA_DISK_11 150 22676 505343 1310720 38.55 112.23 7.17365149
rman channel=ORA_DISK_13 157 30929 297151 1310720 22.67 68.24 9.69663
rman channel=ORA_DISK_15 164 46354 1229631 1310720 93.81 59.56 9.87603869
rman channel=ORA_DISK_17 170 50562 1268543 1310720 96.78 118.82 9.07014682
rman channel=ORA_DISK_2 121 3182 1083775 1310720 82.69 72.77 9.04937857
rman channel=ORA_DISK_20 177 1125 1035135 1310720 78.97 64.06 9.5649286
rman channel=ORA_DISK_21 191 11483 883007 1310720 67.37 65.17 10.2629709
rman channel=ORA_DISK_23 198 43552 879807 1310720 67.12 58.13 10.7894355
rman channel=ORA_DISK_25 205 61706 478911 1310720 36.54 102.89 9.02772999
rman channel=ORA_DISK_27 212 6382 849279 1310720 64.79 113.14 9.22199866
rman channel=ORA_DISK_3 128 42605 399999 1310720 30.52 74.83 9.69133306
rman channel=ORA_DISK_31 226 62824 351679 1310720 26.83 68.14 9.70159909
rman channel=ORA_DISK_9 143 4726 388351 1310720 29.63 145.21 7.54851525
The fastest channel of any of them is pushing the blazing-fast speed of 145,21 MB per second.
No comments:
Post a Comment